myMoneySage Elite
For the Elite and discerning
This Comprehensive financial planning and investment offering is best suited for Corporate Executives, Business Owners & HNIs.
Fees every 6 months: 0.3% of AUA for all financial products & 0.75% for direct equity strategy.
The minimum applicable fee starts from ₹ 24,000 + GST
Our Plan :
| Min Fee for 1 Year | ||
| Pricing | Starts at 0.6% of Assets under advice | |
| Financial Tools | ||
| Money Manager | ||
| Financial Planning Tools | ||
| Expense Tracker | ||
| Personal Finance Alerts | ||
| Knowledge & Training | ||
| Knowledge Sessions | ||
| Personal Finance WorkShop | ||
| Financial Advice | ||
| Financial Advisory Guidance | ||
| Dedicated Investment Advisor | ||
| Periodical Review | ||
| Financial Decision Support | ||
| Exclusive Wealth Startegies | ||
| Tax Planning | ||
| Financial Advice and Support for family members | ||
| Investment Portfolio | ||
| Personalised portfolio & monitoring | ||
| Advise across all financial products like MFs ETFs Bonds, REITS, Direct Equity, International Funds, Structured products etc. | ||
| Quarterly portfolio review | ||
| Support by Dedicated Advisor | ||
| Access to Research team | ||
| Dedicated Operational Support | ||
| Elite | Priority | |
|---|---|---|
| Min Fee for Six Months | ₹ 18,000 + GST | Flat fee/ Custom Pricing |
| Pricing | Starts at 0.6% of Assets under advice | Custom Flat Fee |
| Financial Tools | ||
| Money Manager | ||
| Financial Planning Tools | ||
| Expense Tracker | ||
| Personal Finance Alerts | ||
| Knowledge & Training | ||
| Knowledge Sessions | ||
| Personal Finance WorkShop | ||
| Financial Advice | ||
| Financial Advisory Guidance | ||
| Dedicated Investment Advisor | ||
| Unlimited interactions with Advisory team/Dedicated Advisor & Research team | ||
| Periodical Review | ||
| Financial Decision Support | ||
| Exclusive Wealth Startegies | ||
| Tax Planning | ||
| Financial Advice and Support for family members | ||
| Investment Portfolio | ||
| Personalised portfolio & monitoring | ||
| Advise across all financial products like MFs ETFs Bonds, REITS, Direct Equity, International Funds, Structured products etc. | ||
| Quarterly portfolio review | ||
| Support by Dedicated Advisor | ||
| Access to Research team | ||
| Dedicated Operational Support | ||
Start Your Investing Today
"A dream written down with a date becomes a goal. A goal broken down into steps becomes a plan. A plan backed by action makes your dreams come true." - Greg Reid
